[bsa_pro_ad_space id=14]
With more than one million vehicles delivered in the first 10 months of the year, the sales race is heating up, with the Ford Ranger overtaking the Toyota HiLux for monthly deliveries – and is now nipping on its heels for the top position in 2023.
New-car delivery data reported by the Federal Chamber of Automotive Industries (FCAI) for October 2023 shows Australians have taken delivery of more than one million vehicles so far this year – smashing previous records.
As automakers continued to play catch-up with outstanding customer orders, the Toyota HiLux and Ford Ranger remain in a close battle for the top rung, with the Ranger taking the top spot this month over the HiLux – with 6215 and 5766 deliveries respectively.
However, year-to-date, the Toyota holds a minor lead of 779 over the new-generation Ranger, with 50,067 HiLuxs delivered so far in 2023 compared to 49,288 deliveries of the Ford ute.
While the HiLux remains in front for now, the gap is closing, with Toyota’s lead of 1200 sales over the Ranger reducing by 35 per cent in one month.
Expect to see discounts and incentives in the coming months as Ford pushes hard to overtake its rival, which has held the sales record for the past seven years.
The Isuzu D-Max has slotted itself into third position – believed to be its highest ranking – recording 3198 sales, which is slightly down on its all-time monthly record of 3281 set in August.
Despite being the top passenger car last month, the Tesla Model Y has dropped from third place to 37th, with just 810 deliveries recorded in October compared to 3811 in the month prior. Though this is likely to be a reflection of shipping schedules, rather than a sudden drop in orders placed.
The Tesla Model 3 fared better, dropping to 21st position with 1178 deliveries last month – even with a facelifted model expected in the coming months.
While numbers across the board remain strong, car manufacturers are working hard to clear backlogs and bottlenecks from the previous six months or more.
In total, 102,556 passenger vehicles, SUVs, and light commercial vehicles were delivered to buyers in October – compared to 105,680 last month (excluding heavy commercial vehicles).
Toyota continues to lead the market overall, with 20,298 deliveries in October – though the Japanese car giant is down almost 10 per cent year-to-date compared with the same point in 2022.
Mazda is sitting in second place with 9316 new cars delivered last month, followed by Ford (8605), Hyundai (6620), and Mitsubishi (6395).
Data supplied by the Federal Chamber of Automotive Industries (FCAI), and compiled by Ben Zachariah.
Top 10 cars in October 2023
Rank | Model | Volume October 2023 | Change year-on-year |
1 | Ford Ranger | 6215 | Up 10.4 per cent |
2 | Toyota HiLux | 5766 | Up 18.1 per cent |
3 | Isuzu D-Max | 3198 | Up 63.9 per cent |
4 | Toyota RAV4 | 2598 | Down 19.4 per cent |
5 | MG ZS | 2537 | Up 10.7 per cent |
6 | Mazda CX-5 | 2509 | Up 6.7 per cent |
7 | Toyota Prado | 2320 | Up 58.8 per cent |
8 | Mitsubishi Outlander | 2238 | Up 38.2 per cent |
9 | Ford Everest | 1803 | Up 48.2 per cent |
10 | Hyundai Tucson | 1762 | Up 6.5 per cent |
Top 10 car brands in October 2023
Rank | Brand | Volume October 2023 | Change year-on-year |
1 | Toyota | 20,298 | Up 11.2 per cent |
2 | Mazda | 9316 | Up 61.3 per cent |
3 | Ford | 8605 | Up 10 per cent |
4 | Hyundai | 6620 | Up 25.2 per cent |
5 | Mitsubishi | 6395 | Up 6.9 per cent |
6 | MG | 6102 | Up 21.3 per cent |
7 | Kia | 5647 | Down 11.5 per cent |
8 | Volkswagen | 4361 | Up 36.3 per cent |
9 | Isuzu Ute | 4160 | Up 45.2 per cent |
10 | Nissan | 3756 | Up 201.2 per cent |
Passenger cars: Top Three in each segment in October 2023
Micro | Kia Picanto (738) | Fiat 500 (67) | Mitsubishi Mirage (0) |
Light <$30k | MG 3 (1412) | Suzuki Swift (580) | Mazda 2 (495) |
Light >$30k | Mini Hatch (207) | Audi A1 (48) | Skoda Fabia (42) |
Small <$40k | Toyota Corolla (1746) | Hyundai i30 (1521) | Mazda 3 (653) |
Small >$40k | MG 4 (751) | Volkswagen Golf (414) | Audi A3 (342) |
Medium <$60k | Toyota Camry (925) | Mazda 6 (114) | Skoda Octavia (108) |
Medium >$60k | Tesla Model 3 (1178) | BMW 3 Series (324) | Mercedes C-Class (131) |
Large <$70k | Skoda Superb (28) | Kia Stinger (22) | Citroen C5 X (1) |
Large >$70k | Porsche Taycan (80) | Mercedes E-Class (41) | BMW 5 Series (40) |
Upper Large <$100k | Chrysler 300 (0) | ||
Upper Large >$100k | Mercedes S-Class/EQS (18) | BMW 7 Series/i7 (12) | Porsche Panamera (8) |
People Movers | Kia Carnival (901) | Hyundai Staria (65) | Volkswagen Multivan (55) |
Sports <$80k | BMW 2 Series (156) | Toyota GR86 (138) | Mazda MX-5 (127) |
Sports >$80k | BMW 4 Series (76) | Mercedes C-Class (58) | Porsche Cayman (40) |
SUVs: Top Three in each segment in October 2023
Light SUV | Mazda CX-3 (1085) | Toyota Yaris Cross (726) | Hyundai Venue (554) |
Small SUV <$45k | MG ZS (2537) | Mazda CX-30 (1646) | Hyundai Kona (1378) |
Small SUV >$45k | BMW X1 (527) | Audi Q3 (468) | Volvo XC40 (319) |
Medium SUV <$60k | Toyota RAV4 (2598) | Mazda CX-5 (2509) | Mitsubishi Outlander (2238) |
Medium SUV >$60k | Tesla Model Y (810) | Lexus NX (645) | Mazda CX-60 (425) |
Large SUV <$70k | Toyota Prado (2320) | Ford Everest (1803) | Toyota Kluger (1126) |
Large SUV >$70k | Land Rover Defender (299) | Audi Q7 (281) | BMW X5 (264) |
Upper Large SUV <$120k | Toyota LandCruiser (1450) | Nissan Patrol (733) | Land Rover Discovery (80) |
Upper Large SUV >$120k | BMW X7 (93) | Land Rover Range Rover (67) | Lexus LX (60) |
Utes and vans: Top Three in each segment in October 2023
Vans <2.5t | Volkswagen Caddy (115) | Peugeot Partner (34) | Renault Kangoo (5) |
Vans 2.5t-3.5t | Toyota HiAce (712) | LDV G10/G10+ (347) | Hyundai Staria Load (223) |
4×2 utes | Toyota HiLux (937) | Isuzu D-Max (607) | Mitsubishi Triton (322) |
4×4 utes <$100k | Ford Ranger (5949) | Toyota HiLux (4829) | Isuzu D-Max (2591) |
Utes >$100k | Ram 1500 (308) | Chevrolet Silverado (256) | Chevrolet Silverado HD (74) |
[bsa_pro_ad_space id=15]