[bsa_pro_ad_space id=14]
Australian F1 ace Daniel Ricciardo has come back from oblivion to take line honours in a thrilling Italian GP, delivering his first victory since 2018 and McLaren’s first win since 2012.
Australian Formula One driver Daniel Ricciardo has finally found his mojo after struggling with a new team all year, notching up his first F1 win since 2018 and delivering McLaren’s first F1 victory since 2012.
Ricciardo drove a perfect race to effectively lead from start to finish, with his 21-year-old teammate Lando Norris – who has outpaced the more experienced Ricciardo for much of this season – following close behind in second place.
It was McLaren’s first one-two finish since 2007, and a stunning return to form for a team that has struggled for a decade.
After the race, Ricciardo told TV interviewers the victory was “about … time,” acknowledging the growing concern over his lack of pace earlier this season.
After finishing third in the Saturday sprint race, Ricciardo started from second on the grid after the winning Mercedes of Valteri Bottas had to start from the back of the grid due to an engine change.
The top two championship contenders Max Verstappen (Red Bull) and Lewis Hamilton (Mercedes) remain separated by the slimmest of margins after crashing out after coming together in the turn one.
Hamilton had rejoined the race after a slow pit stop. As the pair rounded the first corner alongside each other, neither driver left quite enough room for each other and their cars tangled, ending the race for both drivers.
It was Hamilton’s first DNF (did not finish) in 63 race starts.
After racing resumed once the wrecks were cleared, Norris asked his team over the radio if they would like him to take over the lead, after he complained Ricciardo wasn’t fast enough.
So Ricciardo responded by pushing to limit, increasing the gap to Norris and setting the fastest lap of the race.
Bottas (Mercedes) came from last to cross the line in fourth place behind Sergio Perez (Red Bull). However Bottas was ranked third after Perez was hit with a five-second penalty during the race.
Although Ferrari F1 cars finished fourth and sixth, Italian fans had one consolation for their home grand prix: Ricciardo, who is of Italian heritage even though he was born in Australia, thanked the crowd in fluent Italian after his race win.
Results
| Postion | Driver | Team |
| 1 | Daniel Ricciardo | McLaren-Mercedes |
| 2 | Lando Norris | McLaren-Mercedes |
| 3 | Valtteri Bottas | Mercedes-AMG |
| 4 | Charles Leclerc | Ferrari |
| 5 | Sergio Perez | Red Bull Racing-Honda |
| 6 | Carlos Sainz | Ferrari |
| 7 | Lance Stroll | Aston Martin-Mercedes |
| 8 | Fernando Alonso | Alpine Renault |
| 9 | George Russell | Williams-Mercedes |
| 10 | Estaban Ocon | Alpine Renault |
| 11 | Nicholas Latifi | Williams-Mercedes |
| 12 | Sebastian Vettel | Aston Martin-Mercedes |
| 13 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari |
| 14 | Robert Kubica | Alfa Romeo Racing-Ferrari |
| 15 | Michael Schumacher | Haas-Ferrari |
| DNF | Nikita Mazepin | Haas-Ferrari |
| DNF | Lewis Hamilton | Williams-Mercedes |
| DNF | Max Verstappen | Red Bull Racing-Honda |
| DNF | Pierre Gasly | AlphaTauri-Honda |
| DNF | Yuki Tsunoda | AlphaTauri-Honda |
2021 Driver Standings
| Pos | Driver | Team | Pts |
| 1. | Max Verstappen | Red Bull Racing-Honda | 224.5 |
| 2. | Lewis Hamilton | Mercedes-AMG | 221.5 |
| 3. | Valtteri Bottas | Mercedes-AMG | 141 |
| 4. | Lando Norris | McLaren-Mercedes | 132 |
| 5. | Sergio Perez | Red Bull Racing-Honda | 118 |
| 6 | Charles Leclerc | Ferrari | 104 |
| 7. | Carlos Sainz | Ferrari | 97.5 |
| 8. | Daniel Ricciardo | McLaren-Mercedes | 83 |
| 9. | Pierre Gasley | AlphaTauri-Honda | 66 |
| 10. | Fernando Alonso | Alpine Renault | 50 |
| 11. | Esteban Ocon | Alpine Renault | 45 |
| 12. | Sebastian Vettel | Aston Martin-Mercedes | 35 |
| 13. | Yuki Tsunoda | AlphaTauri-Honda | 18 |
| 14. | Aston Martin-Mercedes | 18 | |
| 15. | George Russell | Williams-Mercedes | 15 |
| 16. | Nicholas Latifi | Williams-Mercedes | 7 |
| 17. | Kimi | Alfa Romeo Racing-Ferrari | 2 |
| 18. | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 1 |
| 18. | Mick Schumacher | Haas-Ferrari | 0 |
| 19. | Nikita Mazepin | Haas-Ferrari | 0 |
2021 Constructor Standings
| Pos | Team | Pts |
| 1. | Mercedes-AMG | 362.5 |
| 2. | Red Bull Racing-Honda | 344.5 |
| 3. | McLaren Mercedes | 215 |
| 4. | Ferrari | 201.5 |
| 5. | Alpine-Renault | 95 |
| 6. | AlphaTauri-Honda | 84 |
| 6. | Aston Martin Racing-Mercedes | 59 |
| 8. | Williams-Mercedes | 22 |
| 9. | Alfa Romeo Racing-Ferrari | 3 |
| 10. | Haas-Ferrari | 0 |
The post 2021 Formula One Italian Grand Prix: Ricciardo wins, Hamilton and Verstappen crash appeared first on Drive.
[bsa_pro_ad_space id=15]


